Sibonelela ngeendidi zeebhola ezingalinganiyo ezinobungakanani bedayamitha ukusuka kwi-2.0mm ukuya kwi-55.0mm kunye namabanga (AISI, JIS, DIN, ISO, GB, njl.) ukusuka kwi-G10 ukuya kwi-G500 kunye neChrome, iCarbon kunye neSimbi esingenasici kwizicelo ezahlukeneyo.
Ngezatifikethi ze-ISO 9001 kunye ne-IATF 16949, siqinisekile kumgangatho oqinisekisiweyo, ukuhanjiswa kunye namaxabiso akhuphisanayo ukulungiselela iimfuno zakho.
Iibhola zentsimbi ezingekho mgangathweni | |
IBanga | G10-G500 |
Izinto eziphathekayo | Intsimbi yeChrome, insimbi engenasici, intsimbi yekhabhoni |
Ukuqina | Kuxhomekeke kumbandela |
Isiqinisekiso | I-ISO 9001, i-IATF 16949 ifanelekile |
Ubungakanani bespredishithi | |||
(mm) | (intshi) | (mm) | (intshi) |
3.175 | 1/8" | 8.7 | - |
3.5 | - | 8.731 | 11/32" |
3.969 | 5/32" | 9.0 | - |
4.0 | - | 9.525 | 3/8" |
4.2 | - | 10.0 | - |
4.4 | - | 10.3188 | 13/32" |
4.5 | - | 11.0 | - |
4.63 | - | 11.1125 | 7/16" |
4.7 | - | 11.5094 | 29/64" |
4.7625 | 3/16" | 11.9062 | 15/32" |
4.8 | - | 12.0 | - |
4.9 | - | 12.3031 | 31/64" |
5.0 | - | 12.7 | 1/2" |
5.1 | - | 13.0 | - |
5.1594 | - | 13.4938 | 17/32" |
5.2 | - | 14.0 | - |
5.25 | - | 14.2875 | 9/16" |
5.3 | - | 15.0812 | 19/32" |
5.35 | - | 15.0 | - |
5.4 | - | 15.875 | 5/8" |
5.5 | - | 16.0 | - |
5.5562 | 7/32" | 16.6688 | 21/32" |
5.6 | - | 17.4625 | 11/16" |
5.9531 | 15/64" | 19.05 | 3/4" |
6.0 | - | 20.0 | - |
6.35 | 1/4" | 20.637 | 13/16" |
6.5 | - | 22.0 | - |
6.7469 | 17/64" | 22.225 | 7/8" |
7.0 | - | 23.8125 | 15/16 |
7.1438 | 7/32" | 25.4 | 1" |
7.5 | - | 30.1625 | 1 3/16" |
7.62 | - | 32.0 | - |
7.9375 | 5/16" | 38.1 | 1 1/2" |
8.0 | - |
Qaphela: Iidayamitha ezikwitheyibhile engentla zibukhulu esiqhele ukubenza.Nceda uqhagamshelane nathi ngeesayizi ezingadweliswanga.
Itshathi yokuchasa iCorrosion | ||||||||||
IZINTO | Iimeko zemizi-mveliso | Umoya wetyuwa | AMANZI | UKUTYA | UTYWALA | |||||
Umphunga omanzi | Amanzi asekhaya | Amanzi olwandle | Iimveliso zokutya | Iziqhamo kunye nemifuno.ijusi | Iimveliso zederi | I-sulfite eshushu | Idayi | |||
52100 Chrome Steel | C | / | D | D | / | / | / | / | / | / |
1010/1015 Carbon Steel | D | / | / | / | / | / | / | / | / | / |
I-420 (C) / 440 (C) i-Stainless Steel | B | C | B | B | / | B | B | C | / | D |
304(L) iNsimbi engatyiwa | B | A | A | A | A | A | B | A | A | D |
316(L) iNsimbi engatyiwa | B | A | A | A | A | A | A | A | B | D |
A = Egqwesileyo B = Entle C = Elungile D = Embi / = Ayifanelekanga |
Sikubonelela ngokubonisana okunzulu kunye neengcebiso phambi kwemveliso ukukunceda ufumane eyona mveliso ilungileyo kwiimfuno zakho.Silungiselela umngeni wokufumana ukwaneliseka kwabo bonke abathengi ngokuphuculwa okuqhubekayo kweemveliso kunye nenkonzo yethu.